Size Guide Tracksuit
Hoodie
| A | B | C | |
| Sizes (cm) | Half Chest | Body Length | Sleeve Length |
| 2XS | 56.5 | 61 | 56.5 |
| XS | 59 | 63 | 57.5 |
| S | 61.5 | 68 | 61.5 |
| M | 64 | 72 | 63 |
| L | 67 | 74 | 64.5 |
| XL | 70 | 76 | 66 |
| 2XL | 73 | 78 | 67.5 |
How to measure correctly?

Measure:
A 2,5 cm below the armhole seam.
B from collar to bottom hem.
C from shoulder seam to sleeve end.
Jogger
| A | B | C | |
| Sizes (cm) | Waist |
Leg Length |
Thigh |
| XS | 37 | 99 | 30.5 |
| S | 39 | 101 | 31.5 |
| M | 41 | 103 | 32.5 |
| L | 44 | 105 | 34 |
| XL | 47 | 107 | 35.5 |
| 2XL | 50 | 109 | 37 |
How to measure correctly?

Measure:
A circumference where you normally wear joggers.
B from waistband to bottom hem.
C 2,5 cm below the crotch seam.








