Size Guide Studio Crop Tee
| A | B | |
| Sizes (cm) | Half Chest | Body Length |
| XS | 47.5 | 46 |
| S | 50 | 47 |
| M | 52.5 | 48 |
| L | 55 | 49 |
| XL | 57.5 | 50 |
| 2XL | 60 | 51 |
How to measure correctly?

Measure:
A 2,5 cm below the armhole seam.
B from collar to bottom hem.
| A | B | |
| Sizes (cm) | Half Chest | Body Length |
| XS | 47.5 | 46 |
| S | 50 | 47 |
| M | 52.5 | 48 |
| L | 55 | 49 |
| XL | 57.5 | 50 |
| 2XL | 60 | 51 |

Measure:
A 2,5 cm below the armhole seam.
B from collar to bottom hem.