Size Guide Tee
| A | B | C | |
| Sizes (cm) | Half Chest | Body Length | Sleeve Length |
| 2XS | 49.5 | 68 | 22.5 |
| XS | 52 | 70 | 23 |
| S | 55 | 73 | 24 |
| M | 58 | 76 | 25 |
| L | 61 | 78 | 26 |
| XL | 64 | 80 | 26 |
| 2XL | 67 | 82 | 27 |
How to measure correctly?
Measure:
A 2,5 cm below the armhole seam.
B from collar to bottom hem.
C from shoulder seam to sleeve end.








